GD100-PV Series Solar Water Pump Inverter – 4 SERIES – 380V PUMP

From: R4,540.00

GD100-PV series solar vfd drives are that INVT newly launches specially for solar pumping applications. Based on the original solar pump inverter products, which optimizes the usability and performance, and extends applicable voltage levels and power range of the product. The voltage level can be applied to single phase/three phase 220V, three phase 380V pumps, power range from 0.4kW to 110kW.

Description

Comprehensive voltage level and power range

Support single phase/three phase 220V, and three phase 380V solar water pump inverter, power from 0.4kW to 110KW

Easy to use

Simply connect the photovoltaic panel to the inverter, no need to set any parameters, and the PV pump can be automatically started after power-on

Multiple protection measures

It has protection functions such as PV over-voltage protection, PV polarity reverse connection alarm, over-temperature automatic derating, etc., which can effectively extend the life of the product

Advanced MPPT algorithm

Ensure solar power tracking efficiency can reach 99%

Boost module

2.2KW and below models can be equipped with boost module to meet the needs of low voltage operation, which can reduce solar panel configuration and reduce user system cost

GPRS remote monitoring

Supports optional GPRS module, which can realize remote monitoring function of computer webpage and mobile APP

AC/DC switching scheme

All series of products can realize automatic switching of PV DC input and grid AC input, which can meet 24 hours of no care work

IP54 solution

Supports IP54 grade cabinet solutions

KW VOLTAGE Rated output current A MODEL
0,75 380 2,5 GD100-0R7G-4-PV
1,5 380 4,2 GD100-1R5G-4-PV
2,2 380 5,5 GD100-2R2G-4-PV
4 380 9,5 GD100-004G-4-PV
5,5 380 14 GD100-5R5G-4-PV
7,5 380 18,5 GD100-7R5G-4-PV
11 380 25 GD100-011G-4-PV
15 380 32 GD100-015G-4-PV
18,5 380 38 GD100-018G-4-PV
22 380 45 GD100-022G-4-PV
30 380 60 GD100-030G-4-PV
37 380 75 GD100-037G-4-PV
45 380 92 GD100-045G-4-PV
55 380 115 GD100-055G-4-PV
75 380 150 GD100-075G-4-PV
90 380 180 GD100-090G-4-PV
110 380 215 GD100-110G-4-PV
132 380 260 GD100-132G-4-PV
160 380 305 GD100-160G-4-PV
185 380 340 GD100-185G-4-PV
200 380 380 GD100-200G-4-PV
220 380 425 GD100-220G-4-PV
250 380 480 GD100-250G-4-PV
280 380 530 GD100-280G-4-PV
315 380 600 GD100-315G-4-PV

Specifications

Product Specifications

Model ‘-SS2 ‘-S2 -2 -4
AC input voltage (V) 220(-15%) -240(+10%) (1 PH) 220(15%) -240
(+10%) (3PH)
380(15%) -440
(+10%) (3PH)
Max. DC input voltage 440 440 440 800
Start—up voltage 200 200 200 300
Lowest working voltage (V)   J50 150 250
Recommended DC input voltage range 200-400 200-400 200-400 300-750
Recommended MPP voltage 330 330 330 550

Product Specifications

Series Model Related output power (Kw) Rated input current (A) Rated output current (A) Max. DC input currnt (A)
-SS2 GD100-0R4G-SS2-PV 0,4 6,5 4,2 9
GD100-0R7G-SS2-PV 0,75 9,3 7,2 9
(0.4-2.2 kW) GD100-1R5G-SS2-PV 1,5 15,7 40,2 12
GD100-2R2G-SS2-PV 2,2 24 14 12
-S2 Single-phase, 220V input (0.4-2.2 kW) GD100-0R4G-S2-PV 0,4 6,5 2,5 9
GD100-0R7G-S2-PV 0,75 9,3 4,2 9
GD100-1 R5G-S2-PV 1,5 15,7 7,5 12
GD100-2R2G-S2-PV 2,2 24 10 12
-2 Three-phase, 220V (4-7.5kW) GD100-1R5G-2-PV 1,5 7,7 7,5 12
GD100-2R2G-2-PV 2,2 11 10 12
GD100-004G-2-PV 4 17 16 20
GD100-5R5G-2-PV 5,5 25 20 30
GD100-7R5G-2-PV 7,5 33 30 40
-4 Three-phase, 380V (0.75-200kW) GD100-0R7G-4-PV 0,75 3,4 2,5 9
GD100-1R5G-4-PV 1,5 5 4,2 9
GD100-2R2G-4-PV 2,2 5,8 5,5 12
GD100-004G-4-PV 4 13,5 9,5 16,5
GD100-5R5G-4-PV 5,5 19,5 14 23,9
GD100-7R5G-4-PV 7,5 25 48,5 30,6
GD100-011G-4-PV 11 32 25 39,2
GD100-015G-4-PV 15 40 32 49
GD100-018G-4-PV 18,5 47 38 50
GD100-022G-4-PV 22 51 45 60
GD100-030G-4-PV 30 70 60 81
GD100-037G-4-PV 37 80 75 90
GD100-045G-4-PV 45 98 92 130
GD100-055G-4-PV 55 128 115 150
GD100-075G-4-PV 75 439 450 200
GD100-090G-4-PV 90 168 180 250
GD100-11 0G-4-PV 110 201 215 300
GD100-132G-4-PV 132 265 260 360
GD100-160G-4-PV 160 340 305 430
GD100-185G-4-PV 185 345 340 500
GD100-200G-4-PV 200 385 380 550

Downloads

Name format format Size download
GD100-PV Catalog(EN) PDF 8.2MB
GD100-PV Series Solar Pumping VFD Manual PDF 11MB
GD100-PV&BPD&SPC Folders(EN) PDF 211KB