SINEWAVE FILTERS FOR BPD MODELS – 380V – THREE PHASE

From: R14,100.00

MODEL Power KW Voltage Current (A) Inductance (mH) Drawing
DF-602-15A-01 5,5 380 15 4 D5
DF-602-18A-01 7,5 380 18 3 D5
DF602-24A-01 11 380 24 2,4 D6
DF602-32A-01 15 380 32 1,6 D7
DF602-40A-01 18,5 380 40 1,5 D7
DF602-48A-01 22 380 48 1,1 D8
DF602-62A-01 30 380 62 0,9 D9
DF602-80A-01 37 380 80 0,72 D10
DF602-90A-01 45 380 90 0,55 D11
DF602-110A-01 55 380 110 0,5 D11
DF602-150A-01 75 380 150 0,35 D12
DF602-260A-01 110 380 260 0,25 D13
DF602-280A-01 132 380 280 0,24 D13
DF602-350A-01 160 380 350 0,2 D14
DF602-410A-01 185 380 410 0,13 D14
SKU: N/A Categories: , ,

Description